Athletics CommonWealth Games 2022 Schedule & Timings AEST

Athletics CommonWealth Games 2018 :
The sport originated in Greece is now popular over the Globe which test the limit of a sports person and stretch the limits for a better show.
This Commonwealth Games 2018 Athletics is just going to add up some more interest among the spectators with its never ending electric performance.
It is to be played from April 08 to April 15.
The schedule for Athletics Commonwealth Games 2018 will be as follows:
Athletics | |||||
Date | Slot 1 | Slot 2 | Venue | ||
Start Time | End Time | Start Time | End Time | ||
Arpil 08 | 7:00 AM | 12:00 PM | 2:00 PM | 6:00 PM | Currumbin Beachfront/Carrara Stadium |
Arpil 09 | 10:00 AM | 12:30 PM | 7:00 PM | 10:30 PM | Carrara Stadium |
Arpil 10 | 10:00 AM | 2:00 PM | 7:00 PM | 10:30 PM | Carrara Stadium |
Arpil 11 | 7:00 PM | 10:30 PM | Carrara Stadium | ||
Arpil 12 | 10:00 AM | 1:30 PM | 7:00 PM | 10:30 PM | Carrara Stadium |
Arpil 13 | 10:00 AM | 1:00 PM | 7:00 PM | 10:30 PM | Carrara Stadium |
Arpil 14 | 2:00 PM | 6:00 PM | Carrara Stadium | ||
Arpil 15 | 6:10 AM | 12:10 PM | Southport Broadwater Parklands |
Times Subject to Change