
Badminton Commonwealth Games 2018 Schedule & Timings AEST :
Badminton is a sport that amazes people over the world with its fast paced and lightening smashes.
It is also going to be played on all days except the opening day. The schedule for Badminton at Commonwealth Games 2018 is as follows:
Badminton | |||||||
Date | Slot 1 | Slot 2 | Slot 3 | Venue | |||
Start Time | End Time | Start Time | End Time | Start Time | End Time | ||
Arpil 05 | 9:00 AM | 12:30 PM | 2:00 PM | 5:30 PM | 7:00 PM | 10:30 PM | Carrara Sports & Leisure Centre |
Arpil 06 | 9:00 AM | 12:30 PM | 2:00 PM | 5:30 PM | 7:00 PM | 10:30 PM | Carrara Sports & Leisure Centre |
Arpil 07 | 11:00 AM | 2:30 PM | 5:30 PM | 9:00 PM | Carrara Sports & Leisure Centre | ||
Arpil 08 | 11:00 AM | 3:00 PM | 5:30 PM | 9:00 PM | Carrara Sports & Leisure Centre | ||
Arpil 09 | 11:00 AM | 3:00 PM | 5:30 PM | 9:00 PM | Carrara Sports & Leisure Centre | ||
Arpil 10 | 9:00 AM | 3:00 PM | 4:30 PM | 10:30 PM | Carrara Sports & Leisure Centre | ||
Arpil 11 | 9:00 AM | 3:00 PM | 4:30 PM | 10:30 PM | Carrara Sports & Leisure Centre | ||
Arpil 12 | 11:00 AM | 3:00 PM | 5:30 PM | 9:30 PM | Carrara Sports & Leisure Centre | ||
Arpil 13 | 11:00 AM | 3:30 PM | 5:30 PM | 9:00 PM | Carrara Sports & Leisure Centre | ||
Arpil 14 | 11:00 AM | 3:00 PM | 5:30 PM | 10:30 PM | Carrara Sports & Leisure Centre | ||
Arpil 15 | 9:00 AM | 2:00 PM | Carrara Sports & Leisure Centre |
Times Subject to Change
Athletics Commonwealth Games 2018 Schedule & Timings AEST