IBU 2019 Biathlon World Championship Live Scores, Results, Streaming Details
The IBU Biathlon World Championship 2019 is scheduled to start from 6th March 2019 to 17th March 2019. The venue finalized for the events to take place is Ostersund, Sweden. There will be matches that will be held between Men, Women and 2 mixed relay races. ICC Cricket World Cup 2019 Live Streaming ,BWF World Tour 2019 Live Scores ,Copa America 2019 Live Streaming
If you want watch these matches live with live score updates and live streaming, you are at the right place. We provide herewith the live update on scores, live telecast and online results of the matches that will be played between the competitors. First, lets see the schedule of matches to be held in all categories. There will be 12 competitions in total viz : sprint, individual, pursuit, mass start, relay races for men and women and two mixed relay races.
Schedule of Matches to be played at IBU Biathlon World Championship 2019, Ostersund :
Date | Time | Event |
07-Mar | 16:15 | 2 × 6 km + 2 × 7.5 km Mixed relay |
08-Mar | 16:15 | Women’s 7.5 km sprint |
09-Mar | 16:30 | Men’s 10 km sprint |
10-Mar | 13:45 | Women’s 10 km pursuit |
10-Mar | 16:10 | Men’s 12.5 km pursuit |
12-Mar | 15:30 | Women’s 15 km individual |
13-Mar | 16:10 | Men’s 20 km individual |
14-Mar | 17:10 | 6 km + 7.5 km Single mixed relay |
16-Mar | 13:15 | Women’s 4 × 6 km relay |
16-Mar | 16:30 | Men’s 4 × 7.5 km relay |
17-Mar | 13:15 | Women’s 12.5 km mass start |
17-Mar | 16:00 | Men’s 15 km mass start |
I
Medal Table :
No | Nation | Gold | Silver | Bronze | Total |
1 | Norway | 5 | 3 | 1 | 9 |
2 | Germany | 2 | 2 | 3 | 7 |
3 | Italy | 2 | 2 | 1 | 5 |
4 | Sweden | 1 | 1 | 1 | 3 |
5 | Ukraine | 1 | 0 | 1 | 2 |
6 | Slovakia | 1 | 0 | 0 | 1 |
7 | Russia | 0 | 2 | 1 | 3 |
8 | France | 0 | 1 | 3 | 4 |
9 | Bulgaria | 0 | 1 | 0 | 1 |
10 | Austria | 0 | 0 | 1 | 1 |
Total | 10 Nations | 12 | 12 | 12 | 36 |
Mixed Results :
Event | Gold | Silver | Bronze | |||
2*6 km + 2* 7.5 km relay | Norway Marte Olsbu Roiseland Tiril Eckhoff Johannes Thingness Bo Vetle Sjastad Christiansen | 1:17:41.4 [0+1] [0+1] [0+2] [0+1] [0+0] [0+2] [0+0] [0+0] | Germany Vanessa Hinz Denise Herrmann Arnd Peiffer Benedikt Doll | 1:17:54.5 [0+0][0+2] [0+0][0+3] [0+1][0+1] [0+0][0+2] | Italy Lisa Vittozzi Dorothia Wierer Lukas Hofer Dominik Windisch | 1:18:51.0 [0+0][0+0] [0+2][0+2] [0+2][0+3] [0+2][0+3] |
6 km + 7.5 km single relay | Norway Marte Olsbu Roiseland Johannes Thingnes Bo | 35:43.2 [0+0] [0+3] [0+1] [0+0] [0+0][0+2][0+0][0+0] | Italy Dorothea Wierer Lukas Hofer | 35:56.2 [0+1] [0+0] [0+0] [0+2] [0+0] [0+1] [0+0] [0+1] | Sweden Hanna Oberg Sebastian Samuelsson | 36:03.2 [0+2] [0+0] [0+1] [0+2] [0+1] [0+0] [0+1] [0+1] |
Women Results :
Event | Gold | Silver | Bronze | |||
7.5 km sprint | Anastasiya Kuzmina Slovakia | 22:17.5 [1+0] | Ingrid Landmark Tandrevold Norway | 22:27.2 [0+0] | Laura Dahlmeier Germany | 22:30.1 [0+0] |
10 km Persuit | Denise Herrmann | 31:45.9 [0+0+2+0] | Tiril Eckhoff | 32:17.3 [0+0+2+0] | Laura Dahlmeier | 32:17.5 [0+0+1+0] |
15 km individual | Hanna Oberg Sweden | 43:10.4 [0+0+0+0] | Lisa Vittozi Italy | 43:34.0 | Justine Braisaz France | 43:42.9 |
4*6 km Relay | Norway Synnove Solemdal Ingrid Landmark Tandrevold Tiril Eckhoff Marte Olsbu Roiseland | 1:12:00.1 [0+2] [0+0] [0+0] [0+0] [0+2] [0+3] [0+1] [0+0] | Swiden Linn Persson Mona Brorsson Anna Magnusson Hanna Oberg | 1:12:24.4 [0+0] [0+0] [0+0] [0+1] [0+0] [0+0] [0+2] [0+3] | Ukraine Anastasiya Merkushyna Vita Semerenko Yuliia Dzhima Valentyna Semerenko | 1:12:35.2 [0+0][0+0] [0+1] [0+0] [0+0] [0+2] [0+1] [0+1] |
Men’s Results :
Event | Gold | Silver | Bronze | |||
10 km sprint | Johannes Thingnes Bo Norway | 24:37.6 [0+1] | Alexandr Loginov Russia | 24:51.3 [0+0] | Quentin Fillon Maillet France | 24:54.5 [0+0] |
12.5 km pursuit | Dmytro Pidruchnyi Ukaraine | 31:54.1 [2+0+0+0] | Johannes Thingnes Bo Norway | 32:02.4 [0+1+1+3] | Quentin Fillon Maillet France | 32:11.8 [2+0+0+1] |
20 km individual | Arnd Peiffer Germany | [0+0+0+0] | Vladimir lliev Bulgaria | 53:51.1 [0+1+0+0] | Tarjei Bo Norway | 53:51.5 [0+1+0+0] |
How to watch IBU Biathlon World Championship online live streaming and on the internet ?
Below is the list of best channels and websites where you can watch Biathlon World live streaming during the event :
- Brave Browser
- Eurovision Sports
- VIP Box
- Cricfree
- Youtube
- Acestream
- Sopcast
- olympicchannel
- NBC Sports
Additional IBU Biathlon coverage will also be available on NBC Sports Gold — NBC Sports’ direct-to-consumer live streaming product powered by Playmaker Media — and the Olympic Channel digital platforms. “Snow Pass” is available for purchase now for $69.99 by visiting NBCSportsGold.com. All events can be streamed live via NBC Sports Gold and the Olympic Channel app throughout the season.
Wallpaper Images :



Keep watching for more