
Common everybody, lets get ready to watch one of the most exciting among the 18 sports of Commonwealth Games at Gold Coast, Australia.

Welcome the most awaited sport competition of Swimming at CommonWealth Games 2018. The dates are finalized from April 5th to April 10th for which the schedule and live streaming will be as follows:
Swimming Live Streaming at Commonwealth Games 2018, Matches Schedule
Swimming will be aired on the following channels as per the broadcasting rights to different channesl countrywise
Country | Channel |
U K | BBC |
USA | ESPN |
Indian Subcontinent (India, Afghanistan, Bangladesh, Nepal, Srilanka, Bhutan & Maldives) | Sony /Star Sports |
New Zealand | TVNZ |
Australia | 7 Network Channel |
Canada | DAZN |
Matches Schedule :
Swimming | |||||
Date | Slot 1 | Slot 2 | Venue | ||
Start Time | End Time | Start Time | End Time | ||
Arpil 05 | 10:30 AM | 1:30 PM | 7:30 PM | 10:30 PM | Optus Aquatic Centre |
Arpil 06 | 10:30 AM | 1:00 PM | 7:30 PM | 10:30 PM | Optus Aquatic Centre |
Arpil 07 | 10:30 AM | 1:00 PM | 7:30 PM | 10:30 PM | Optus Aquatic Centre |
Arpil 08 | 10:30 AM | 1:00 PM | 7:30 PM | 10:30 PM | Optus Aquatic Centre |
Arpil 09 | 10:30 AM | 12:30 PM | 7:30 PM | 10:30 PM | Optus Aquatic Centre |
Arpil 10 | 10:30 AM | 12:30 PM | 7:30 PM | 10:30 PM | Optus Aquatic Centre |
Table Tennis Live Streaming at Commonwealth Games